Atom Probe Workbench
About the Atom Probe Workbench
Research Data Australia DOI record
The Atom Probe Workbench (APW) is a desktop specifically designed to provide the computational tools that are necessary to analyse data from an Atom Probe Microscope (APM). APMs are used to characterise the chemistry and 3D structure of materials (such as metals, alloys, semiconductors, superconductors, ceramics) at the atomic scale.
The APM runs on Linux (CentOS version 6.4) virtual machines in the NeCTAR cloud. This workbench was developed as one of four application drivers of the Nectar Characterisation Virtual Laboratory (CVL) project: Energy Materials - Atom Probe.
The Atom Probe Workbench includes a suite of individual atom probe analysis tools (both open and closed source) developed by Atom Probe researchers around the world. The APW also contains a collection of customised open source programs such as Galaxy (a workflow engine), MyTardis (data sharing, usage tracking, citation reporting), and other command-line scripts (usage reporting). These open source programs provide additional functionality to allow a researcher to properly track and monitor the use of intellectual property.
The tools
Software | Version | Description |
---|---|---|
3Depict | 0.0.15 | A visualisation and analysis tool for reconstructed atom probe data (open source code). Main author: Daniel Haley |
AtomProbeDevCode | 1.0.0 | For EMAP AtomProveDevCode |
CAW | 0.2.4 | A cluster analysis wizard for reconstructed or simulated atom probe data, that works with the NN tool. Main author: Leigh T. Stephenson |
Crystallography-Vic | 0.0.3 | Determines the rotation matrix and Euler angles between two matrices describing the orientation. Main author: Vicente Araullo-Peters |
eff_off | 0.2.1 | Calculates the projected cluster size histogram, if detector efficiency was taken into account. Main author: Leigh T. Stephenson |
Fourier Transform | 0.2.3 | Calculates the Fourier Transform of a reconstructed or simulated atom probe data. Main author: Anna V. Ceguerra |
Fourier Transform 3D parallel script | 0.2.3 | Calculates the Fourier Transform of a reconstructed or simulated atom probe data. Main author: Anna V. Ceguerra |
Fourier Transform 4D parallel script | 0.2.3 | Calculates the Fourier Transform of a reconstructed or simulated atom probe data. Main author: Anna V. Ceguerra |
MRF | 0.2.2 | 3D Markov Field cluster analysis for reconstructed or simulated atom probe data. Main author: Anna V. Ceguerra |
MyTardis | 0.1 | Link to use MyTardis |
NN | 0.2.4 | Nearest neighbour analysis tool for reconstructed or simulated atom probe data. Main author: Leigh T. Stephenson |
POS to OBJ Export | 0.0.4 | Export OBJ files from reconstructed or simulated atom probe data (open source code). Main author: Peter J. Felfer |
POSminus | 0.2.3 | Removes the atoms found in the second file from the set of atoms found in the first file, within reconstructed or simulated atom probe data. Main author: Anna V. Ceguerra |
R | 3.3.1 | R is 'GNU S', a freely available language and environment for statistical computing and graphics |
rdf-kd | 0.0.1 | Radial distribution function calculation tool for reconstructed or simulated atom probe data (open source code). Main author: Daniel Haley |
SDM 1D Plot | 0.0.4 | Plotting tool for SDM_1D_calculate output. Main author: Andrew J. Breen |
SDM 2D Plot | 0.0.4 | 2D spatial distribution map calculation tool for reconstructed or simulated atom probe data. Main author: Michael P. Moody |
SDM_1D Calculate | 2.0.2 | 1D spatial distribution map calculation tool for reconstructed or simulated atom probe data. Main author: Michael P. Moody |
SDM_2D Calculate | 2.0.2 | 2D spatial distribution map calculation tool for reconstructed or simulated atom probe data. Main author: Michael P. Moody |
XRNGeditor | 0.0.3 | A visual XRNG file creation tool for reconstructed or simulated atom probe data (open source code). Main author: Peter J. Felfer |
Terms of Use
The Atom Probe Workbench services and tools are offered under the terms and conditions of the providers: University of Melbourne, Monash University and University of Sydney.